VISUAL Emergency LED Downlights

Our LIA certified Emergency Downlight range includes a surface mount version and a recessed mount version. Both versions are non-maintained and offer a staggering 325 lumens for the 3W version, all thanks to the design and technology that drives all our products.
All emergency downlights, recessed and surface mounted, benefit from a range of well-designed optics (open area, corridor and spot angles) to provide a wide variety of applications and installations. These can be easily applied for corridors, rooms, paths, open-space areas and point of emphasis.
VISUAL downlights comply with current standards, including BS EN 60598-2-22, and come with the full range of test methods: Manual Test (MT), Advanced Self-Test (AST) and Eyeris automated testing.
*To facilitate the emergency lighting design according to BS5266 these products are manufactured to be fully compliant with BS 60598-2-22 standard and are designed to IP20 Ingress Protection, meaning that they can be used safely in indoor applications.
Download the datasheet, photometry files (IES and LDT) and spacing tables for each product below.
| Part number | Colour | Power Output | Lumen output | Lens | Construction | Configuration | Testing facility | Downloads |
|---|---|---|---|---|---|---|---|---|
| DLB3-OA1-LR | White | 3W | 325lm | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Eyeris | – |
| DLB1.5-OA2-MT | White | 1.5W | 200lm | Open area (125°) | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | |
| DLB1.5-OA2-AST | White | 1.5W | 200lm | Open area (125°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB1.5-C-MT | White | 1.5W | 190lm | Corridor | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | |
| DLB1.5-C-AST | White | 1.5W | 190lm | Corridor | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB3-OA1-MT | White | 3W | 325lm | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | |
| DLB3-OA1-AST | White | 3W | 325lm | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB3-OA1-AST-BLK | Black | 3W | 325lm | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB3-S45-MT | White | 3W | 325lm | Spot (45°) | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | |
| DLB3-S45-AST | White | 3W | 325lm | Spot (45°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB3-S45-AST-BLK | Black | 3W | 325lm | Spot (45°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | |
| DLB1.5-OA1-MT | White | 1.5W | – | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | – |
| DLB1.5-OA1-AST | White | 1.5W | – | Open area (155°) | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | – |
| DLB3-C-MT | White | 3W | 310lm | Corridor | IP20 & IP54 front face only | Non-maintained | Manual Test (MT) | – |
| DLB3-C-AST | White | 3W | 310lm | Corridor | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | – |
| DLB3-C-AST-BLK | Black | 3W | 310lm | Corridor | IP20 & IP54 front face only | Non-maintained | Advanced Self Test (AST) | – |
| DLB3-OA1-DL | White | 3W | 325lm | Open area (155°) | IP20 & IP54 front face only | Non-maintained | DALI-2 | – |
| DLB3-C-DL | White | 3W | 310lm | Corridor | IP20 & IP54 front face only | Non-maintained | DALI-2 | – |
| DLB3-S45-DL | White | 3W | 325lm | Spot (45°) | IP20 & IP54 front face only | Non-maintained | DALI-2 | – |



